Dates & Prices
Dates & Prices
Group Departure Dates 2021
Route | Arrive | Depart | Price | Availability | |
---|---|---|---|---|---|
Machame 7-Day 9 Days / 8 Nights | Feb 07, 2021 - Sun | Feb 15, 2021 - Mon | $3,810 | Available | Reserve |
Lemosho 8-Day 10 Days / 9 Nights | Feb 23, 2021 - Sun | Mar 02, 2021 - Tue | $4,680 | Available | Reserve |
Northern Circuit 9-Day 11 Days / 10 Nights | Jun 13, 2021 - Sun | Jun 23, 2021 - Wed | $5,140 | Available | Reserve |
Machame 7-Day 9 Days / 8 Nights | Jun 27, 2021 - Sun | Jul 05, 2021 - Mon | $3,810 | Available | Reserve |
Machame 7-Day | Jul 18, 2021 - Sun | Jul 26, 2021 - Mon | Private | ||
Lemosho 8-Day | Jul 25, 2021 - Sun | Aug 03, 2021 - Tue | Private | ||
Machame 7-Day | Aug 01, 2021 - Sun | Aug 09, 2021 - Mon | Private | ||
Lemosho 8-Day | Aug 08, 2021 - Sun | Aug 17, 2021 - Tue | Private | ||
Machame 7-Day | Aug 15, 2021 - Sun | Aug 23, 2021 - Mon | Private | ||
Machame 7-Day | Aug 29, 2021 - Sun | Sep 06, 2021 - Mon | Private | ||
Lemosho 8-Day | Sep 05, 2021 - Sun | Sep 14, 2021 - Tue | Private | ||
Machame 7-Day | Sep 12, 2021 - Sun | Sep 20, 2021 - Mon | Private | ||
Machame 7-Day 9 Days / 8 Nights | Sep 26, 2021 - Sun | Oct 04, 2021 - Mon | $3,810 | Available | Reserve |
Lemosho 8-Day 10 Days / 9 Nights | Oct 10, 2021 - Sun | Oct 19, 2021 - Tue | $4,680 | Available | Reserve |
Lemosho 8-Day 10 Days / 9 Nights | Oct 24, 2021 - Sun | Nov 02, 2021 - Tue | $4,680 | Available | Reserve |
Northern Circuit 9-Day 11 Days / 10 Nights | Dec 19 , 2021 - Sun | Dec 29, 2021 - Wed | $5,140 | Available | Reserve |
Please note:
A supplement charge will be applied to small groups with less than three climbers. Please contact us for more details.
National Park fees can change without notice. Every effort has been made to ensure the accuracy of the information on this site. We reserve the right to correct errors.
***Can’t find a date that works for you? Call us to set up a private climb.